See also
| Husband: | Charles William LUDFORD (1849- ) | |
| Wife: | Sarah COLLINS (1842-1881) | |
| Children: | Charles William LUDFORD (1876- ) | |
| Alice Louisa LUDFORD (1878- ) | ||
| Marriage | 3 Oct 1875 | All Saints Church, Shoreditch |
| Witnesses were William and Elizabeth Wells. Charles and Sarah were living in Portobello Road, Notting Hill | ||
| Name: | Charles William LUDFORD | |
| Sex: | Male | |
| Father: | William Jesse LUDFORD (1828-1910) | |
| Mother: | Elizabeth Mary REES (1830-1885) | |
| Birth | 3 Jun 1849 | |
| Baptism | 23 Dec 1849 (age 0) | St George the Martyr, Southwark |
| Name: | Sarah COLLINS | |
| Sex: | Female | |
| Father: | William COLLINS (1807- ) | |
| Mother: | Mary (1809- ) | |
| Birth | 1842 | Dorking, Surrey |
| Census | 7 Apr 1861 (age 18-19) | Tower Hamlets, Hackney |
| 11 Culverston Terrace Sarah was a servant, living with the Goodridge family |
||
| Census | 2 Apr 1871 (age 28-29) | Surbiton |
| Grove Road Sarah was a Cook, living with Parkes family. William Parkes was a Civil Engineer. |
||
| Death | Q2 1881 (age 38-39) | Dorking, Surrey |
| Name: | Charles William LUDFORD | |
| Sex: | Male | |
| Spouse: | Emily Annie FOX (1876- ) | |
| Birth | Q2 1876 | Epsom, Surrey |
| Occupation | Gardener | |
| Name: | Alice Louisa LUDFORD | |
| Sex: | Female | |
| Birth | Q4 1878 | Epsom, Surrey |