See also
| Husband: | Benjamin LUDFORD (1854-1899) | |
| Wife: | Laura Annie ROBSON (1855-1893) | |
| Children: | Frederick Benjamin LUDFORD (1875- ) | |
| Thomas Henry LUDFORD (1879-1880) | ||
| Status: | Divorced | |
| Marriage | 26 Jun 1875 | Bermondsey |
| Grange Road, Bermondsey | ||
| Name: | Benjamin LUDFORD | |
| Sex: | Male | |
| Father: | Benjamin LUDFORD (1822-1866) | |
| Mother: | Ann MORRIS (1825- ) | |
| Birth | 28 Aug 1854 | Bermondsey |
| 32 Carlton Cottages, Bermondsey | ||
| Baptism | 26 Nov 1854 (age 3 mns) | St Mary Magdalen, Bermondsey |
| Spa Street | ||
| Occupation | 2 Apr 1871 (age 16) | Currier |
| 156 Grange Road, Bermondsey 1871 Census - living with is Mother and siblings |
||
| Census | 3 Apr 1881 (age 26) | |
| 74 Grange Walk, Bermondsey Lodger, occupation (Leather Shaver) Currier |
||
| Death | 14 Dec 1899 (age 45) | Bermondsey |
| Cause: Heart Disease Address: 39 Kinross Street, Bermondsey occupation - leather dresser |
||
| Name: | Laura Annie ROBSON | |
| Sex: | Female | |
| Father: | Thomas ROBSON (1830- ) | |
| Mother: | Helen SCOTT (1828- ) | |
| Birth | 19 Jan 1855 | Geelong, Victoria, Australia |
| Occupation | Dress Maker | |
| Death | 4 Oct 1893 (age 38) | Lambeth, London |
| Cause: Heart Disease Address: 28 East Lake Road |
||
| Name: | Frederick Benjamin LUDFORD | |
| Sex: | Male | |
| Spouse: | Henrietta Lucretia SHEAT (1875-1956) | |
| Birth | 12 Nov 1875 | St Olave, Southwark |
| Name: | Thomas Henry LUDFORD | |
| Sex: | Male | |
| Birth | 30 Aug 1879 | St Olave, Southwark |
| 14 Aldermaster Road, Bermondsey | ||
| Death | 24 May 1880 (age 9 mns) | St Saviours, Southwark |
| Cause: pnuemonia Address: 2 Albridge St, Walworth Thomas' grandmother, Helen Robson, was the informant. |
||
Separated between 1879 and 1881
Heart Disease
2 Albridge Street - maternal grandmother Helen Robson was informant